Your Ultimate Purity Score Is... | ||
Category | Your Score | Average |
Self-Lovin' | 60% Explored the pleasures of the flesh | 65% |
Shamelessness | 57.1% It takes a couple of drinks | 79.4% |
Sex Drive | 68.4% A fool for love, but not always | 77.7% |
Straightness | 7.1% Knows the other body type like a map | 44.9% |
Gayness | 83.9% Repressed, are we? | 83.5% |
Fucking Sick | 77.9% Refreshingly normal | 89.9% |
You are 57.54% pure Average Score: 72.6% | ||
1.27.2004
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment